|
MMG 35 Mobile Generator |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The MMG 35 "demo" diesel generator provides reliable
single and 3-phase power where
and when you need it, in a highly mobile package. -
Less than 5hrs TT!
Special Internet Pricing - $12,999.00
|
OUTPUT |
|
| 3 Phase - Standby (kw / kva) | 29 / 36 |
| Amps (480 / 208V) | 43 / 100 |
| 3 Phase - Prime (kw / kva) | 26 / 33 |
| Amps (480 / 208V) | 40 / 92 |
| 1 Phase - Standby (kw / kva) | 26 / 26 |
| Amps (240V) | 108 |
| 1 Phase - Prime (kw / kva) | 24 / 24 |
| Amps | 100 |
| AC Voltage 1-phase | 120,139,208,220,240,277 |
| AC Voltage 3-phase | 208, 220, 440, 480 |
| Frequency Hz. | 60 |
| Power Factor | 1.0 (1 Phase) / .8 (3 Phase) |
| Generator (Brand / Type / Insulation) | Marathon / Brushless / H |
| Sound (dB9(A) 23 Feet @ prime) | 68 |
|
SIZE AND WEIGHT |
|
| Skid Mounted (l x w x h) | 83 x 35 x 53 |
| Dry Weight lb. (kg.) | 2020 (920) |
| Operating Weight lb. (kg.) | 2475 (1125) |
| Trailer Mounted (l x w x h) (in.) | 132 x 57 x 68 |
| Dry Weight lb. (kg.) | 2540 (1150) |
| Operating Weight lb. (kg.) | 2990 (1350) |
|
ENGINE |
|
| Type | Tier II |
| Brand | John Deere |
| Aspiration | Turbo |
| Hp (prime @ 1800rpm) (kWm) | 43 (32) |
| Displacement C.I.D. (l.) | 149 (2.4) |
| Cylinders | 4 |
| Speed (rpm) | 1800 |
| Fuel Consumed (prime gal. (l.)/h) | 2.6 (9.8) |
| Battery (12 volt) | 1 - 12V / 720 CCA wet cell |
|
CAPACITIES |
|
| Fuel Tank gal. (l.) | 62 (234) |
| Approximate Run Time (hrs.) | 24 |
| Coolant (qt.) (l.) | 16.0 (15.1) |
| Oil qt. (l.) | 8.5 (8.0) |
|
AC DISTRIBUTION |
|
| Main Breaker | 125 |
| Voltage Selection | |
| Voltage Regulation | +/-1% |
| 120V - 20 amp GFI Duplex | 2 |
| 240V - 20 amp Twist Lock | NA |
| 240V - 50 amp Twist Lock | 2 |
|
TRAILER |
|
| Number of Axles & Capacity (lbs.) | 1 (3500) |
| Tire Size (in.) | 15 |
| Brakes | None |
| Hitch | 2" Ball |
|
|